📊 STATS
⏱️ TIMELINE
👥 PLAYERS
54POSSESSION46
9SHOTS7
2SHOTS ON TARGET0
345PASSES249
85PASS ACCURACY91
0.66xG0.0
18FOULS12
3CORNERS3
1OFFSIDES0
12TACKLES15
13INTERCEPTIONS7
1YELLOW CARDS2
0RED CARDS0
2'🟨 Yahia FofanaIvory Coast 13'⚽ Franck KessiéIvory Coast 15'🟨 Alexander DomínguezEcuador 63'🟨 Jordy CaicedoEcuador Ivory Coast
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Yahia Fofana | GK | 74 | 0 | 0 | 6.3 |
| 2 | Serge Aurier | LB | 90 | 0 | 0 | 6.6 |
| 3 | Eric Bailly | CB | 60 | 0 | 0 | 7.0 |
| 4 | Wilfried Singo | CB | 90 | 0 | 0 | 6.5 |
| 5 | Willy Boly | RB | 90 | 0 | 0 | 7.1 |
| 6 | Seko Fofana | CM | 72 | 0 | 1 | 6.4 |
| 7 | Franck Kessié | CM | 90 | 0 | 0 | 5.7 |
| 8 | Max Gradel | LW | 75 | 1 | 0 | 6.7 |
| 9 | Sébastien Haller | RW | 90 | 0 | 0 | 6.7 |
| 10 | Nicolas Pépé | ST | 90 | 0 | 0 | 5.8 |
| 11 | Christian Kouamé | ST | 90 | 0 | 0 | 6.6 |
Ecuador
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Alexander Domínguez | GK | 67 | 0 | 0 | 6.3 |
| 2 | Piero Hincapié | LB | 90 | 0 | 0 | 6.7 |
| 3 | Robert Arboleda | CB | 90 | 0 | 0 | 7.1 |
| 4 | Pervis Estupiñán | CB | 90 | 0 | 0 | 5.6 |
| 5 | Ángelo Preciado | RB | 90 | 0 | 0 | 6.9 |
| 6 | Moisés Caicedo | CM | 90 | 0 | 1 | 7.0 |
| 7 | Alan Franco | CM | 90 | 0 | 0 | 7.0 |
| 8 | Michael Estrada | LW | 90 | 0 | 0 | 5.5 |
| 9 | Enner Valencia | RW | 88 | 0 | 0 | 7.5 |
| 10 | Gonzalo Plata | ST | 90 | 0 | 0 | 7.0 |
| 11 | Jordy Caicedo | ST | 90 | 0 | 0 | 6.8 |
← BACK TO MATCH CENTER