📊 STATS
⏱️ TIMELINE
👥 PLAYERS
53POSSESSION47
4SHOTS4
4SHOTS ON TARGET0
301PASSES259
91PASS ACCURACY90
1.17xG0.0
13FOULS8
4CORNERS2
1OFFSIDES2
18TACKLES12
12INTERCEPTIONS6
1YELLOW CARDS4
0RED CARDS0
16'🟨 Piero HincapiéEcuador 48'🟨 Alexander DomínguezEcuador Mexico
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Guillermo Ochoa | GK | 90 | 0 | 0 | 6.8 |
| 2 | Jesús Gallardo | LB | 71 | 0 | 0 | 7.1 |
| 3 | César Montes | CB | 90 | 0 | 0 | 5.7 |
| 4 | Edson Álvarez | CB | 90 | 0 | 0 | 5.8 |
| 5 | Jorge Sánchez | RB | 90 | 0 | 0 | 7.4 |
| 6 | Héctor Moreno | CM | 90 | 1 | 0 | 7.4 |
| 7 | Orbelín Pineda | CM | 83 | 0 | 0 | 7.3 |
| 8 | Carlos Rodríguez | LW | 90 | 0 | 1 | 6.9 |
| 9 | Raúl Jiménez | RW | 79 | 1 | 0 | 6.3 |
| 10 | Hirving Lozano | ST | 90 | 0 | 0 | 5.9 |
| 11 | Rogelio Funes Mori | ST | 90 | 0 | 0 | 7.5 |
Ecuador
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Alexander Domínguez | GK | 90 | 0 | 0 | 7.0 |
| 2 | Piero Hincapié | LB | 90 | 0 | 0 | 6.4 |
| 3 | Robert Arboleda | CB | 90 | 0 | 0 | 5.7 |
| 4 | Pervis Estupiñán | CB | 69 | 0 | 0 | 6.0 |
| 5 | Ángelo Preciado | RB | 90 | 0 | 0 | 7.3 |
| 6 | Moisés Caicedo | CM | 90 | 0 | 1 | 6.5 |
| 7 | Alan Franco | CM | 90 | 0 | 1 | 6.7 |
| 8 | Michael Estrada | LW | 90 | 0 | 0 | 6.7 |
| 9 | Enner Valencia | RW | 90 | 0 | 0 | 7.2 |
| 10 | Gonzalo Plata | ST | 90 | 0 | 0 | 6.0 |
| 11 | Jordy Caicedo | ST | 90 | 0 | 0 | 5.6 |
← BACK TO MATCH CENTER