📊 STATS
⏱️ TIMELINE
👥 PLAYERS
56POSSESSION44
6SHOTS4
4SHOTS ON TARGET2
311PASSES238
87PASS ACCURACY86
1.11xG0.66
11FOULS8
6CORNERS6
4OFFSIDES3
14TACKLES24
15INTERCEPTIONS11
0YELLOW CARDS1
0RED CARDS0
5'⚽ Antonio SanabriaParaguay 12'⚽ Leon GoretzkaGermany 29'🟨 Santiago ArzamendiaParaguay Germany
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Manuel Neuer | GK | 74 | 0 | 0 | 6.9 |
| 2 | Antonio Rüdiger | LB | 90 | 0 | 0 | 6.6 |
| 3 | David Raum | CB | 90 | 0 | 0 | 7.3 |
| 4 | Matthias Ginter | CB | 78 | 0 | 0 | 7.5 |
| 5 | Joshua Kimmich | RB | 81 | 0 | 0 | 5.8 |
| 6 | Leon Goretzka | CM | 90 | 0 | 1 | 6.6 |
| 7 | Serge Gnabry | CM | 90 | 1 | 0 | 7.0 |
| 8 | Thomas Müller | LW | 84 | 0 | 0 | 5.5 |
| 9 | Kai Havertz | RW | 90 | 0 | 0 | 5.6 |
| 10 | Timo Werner | ST | 90 | 0 | 0 | 7.1 |
| 11 | Leroy Sané | ST | 90 | 0 | 0 | 7.3 |
Paraguay
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Antony Silva | GK | 90 | 0 | 0 | 7.4 |
| 2 | Alberto Espínola | LB | 90 | 0 | 0 | 6.4 |
| 3 | Gustavo Gómez | CB | 74 | 0 | 0 | 7.1 |
| 4 | Junior Alonso | CB | 68 | 0 | 0 | 7.4 |
| 5 | Santiago Arzamendia | RB | 90 | 0 | 0 | 6.0 |
| 6 | Mathías Villasanti | CM | 90 | 0 | 0 | 6.2 |
| 7 | Miguel Almirón | CM | 90 | 0 | 1 | 6.7 |
| 8 | Óscar Romero | LW | 90 | 0 | 0 | 7.3 |
| 9 | Antonio Sanabria | RW | 62 | 0 | 0 | 7.2 |
| 10 | Ángel Romero | ST | 90 | 1 | 0 | 7.1 |
| 11 | Robert Rojas | ST | 90 | 0 | 0 | 6.9 |
← BACK TO MATCH CENTER