📊 STATS
⏱️ TIMELINE
👥 PLAYERS
47POSSESSION53
3SHOTS5
0SHOTS ON TARGET0
294PASSES297
81PASS ACCURACY77
0.0xG0.0
8FOULS15
5CORNERS8
4OFFSIDES0
22TACKLES22
15INTERCEPTIONS8
0YELLOW CARDS4
0RED CARDS1
Colombia
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | David Ospina | GK | 70 | 0 | 0 | 6.4 |
| 2 | Yerry Mina | LB | 90 | 0 | 0 | 5.8 |
| 3 | Davinson Sánchez | CB | 87 | 0 | 0 | 6.1 |
| 4 | William Tesillo | CB | 90 | 0 | 0 | 6.8 |
| 5 | Frank Fabra | RB | 90 | 0 | 0 | 5.6 |
| 6 | Wilmar Barrios | CM | 90 | 0 | 0 | 5.9 |
| 7 | Juan Guillermo Cuadrad | CM | 90 | 0 | 0 | 5.9 |
| 8 | Luis Díaz | LW | 90 | 0 | 0 | 6.7 |
| 9 | Duván Zapata | RW | 90 | 0 | 0 | 6.3 |
| 10 | James Rodríguez | ST | 81 | 0 | 0 | 7.4 |
| 11 | Rafael Santos Borré | ST | 90 | 0 | 0 | 6.6 |
Portugal
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Diogo Costa | GK | 90 | 0 | 0 | 6.2 |
| 2 | João Cancelo | LB | 90 | 0 | 0 | 6.2 |
| 3 | Pepe | CB | 78 | 0 | 0 | 7.3 |
| 4 | Rúben Dias | CB | 90 | 0 | 0 | 6.6 |
| 5 | Raphaël Guerreiro | RB | 90 | 0 | 0 | 7.4 |
| 6 | Bruno Fernandes | CM | 66 | 0 | 1 | 7.2 |
| 7 | Bernardo Silva | CM | 90 | 0 | 0 | 6.7 |
| 8 | Diogo Jota | LW | 90 | 0 | 0 | 7.1 |
| 9 | Cristiano Ronaldo | RW | 90 | 0 | 0 | 7.3 |
| 10 | Rafael Leão | ST | 90 | 0 | 0 | 6.4 |
| 11 | André Silva | ST | 90 | 0 | 0 | 6.4 |
← BACK TO MATCH CENTER