📊 STATS
⏱️ TIMELINE
👥 PLAYERS
39POSSESSION61
3SHOTS7
0SHOTS ON TARGET3
248PASSES353
79PASS ACCURACY89
0.0xG1.14
14FOULS11
6CORNERS7
0OFFSIDES1
27TACKLES23
6INTERCEPTIONS12
1YELLOW CARDS0
0RED CARDS0
Uruguay
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Fernando Muslera | GK | 90 | 0 | 0 | 5.6 |
| 2 | José María Giménez | LB | 90 | 0 | 0 | 6.0 |
| 3 | Diego Godín | CB | 90 | 0 | 0 | 6.4 |
| 4 | Ronald Araújo | CB | 90 | 0 | 0 | 7.0 |
| 5 | Matías Viña | RB | 90 | 0 | 0 | 7.2 |
| 6 | Lucas Torreira | CM | 62 | 0 | 0 | 6.0 |
| 7 | Rodrigo Bentancur | CM | 61 | 0 | 1 | 7.7 |
| 8 | Federico Valverde | LW | 90 | 0 | 0 | 6.2 |
| 9 | Luis Suárez | RW | 90 | 0 | 0 | 6.4 |
| 10 | Darwin Núñez | ST | 71 | 0 | 0 | 6.6 |
| 11 | Edinson Cavani | ST | 90 | 0 | 0 | 6.9 |
Spain
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Unai Simón | GK | 90 | 0 | 0 | 7.0 |
| 2 | César Azpilicueta | LB | 90 | 0 | 0 | 5.6 |
| 3 | Pau Torres | CB | 90 | 0 | 0 | 5.9 |
| 4 | Aymeric Laporte | CB | 65 | 0 | 0 | 5.8 |
| 5 | Jordi Alba | RB | 90 | 0 | 0 | 6.2 |
| 6 | Pedri | CM | 90 | 0 | 0 | 5.7 |
| 7 | Gavi | CM | 82 | 1 | 0 | 8.2 |
| 8 | Ferran Torres | LW | 90 | 0 | 0 | 6.2 |
| 9 | Álvaro Morata | RW | 90 | 0 | 1 | 7.2 |
| 10 | Marco Asensio | ST | 90 | 0 | 0 | 5.8 |
| 11 | Dani Olmo | ST | 90 | 0 | 0 | 7.2 |
← BACK TO MATCH CENTER