📊 STATS
⏱️ TIMELINE
👥 PLAYERS
50POSSESSION50
4SHOTS5
0SHOTS ON TARGET2
321PASSES281
78PASS ACCURACY81
0.0xG0.27
8FOULS18
4CORNERS8
4OFFSIDES2
16TACKLES20
12INTERCEPTIONS14
2YELLOW CARDS3
0RED CARDS0
69'🟨 Mathew RyanAustralia Paraguay
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Antony Silva | GK | 90 | 0 | 0 | 7.3 |
| 2 | Alberto Espínola | LB | 75 | 0 | 0 | 5.9 |
| 3 | Gustavo Gómez | CB | 90 | 0 | 0 | 6.8 |
| 4 | Junior Alonso | CB | 90 | 0 | 0 | 7.0 |
| 5 | Santiago Arzamendia | RB | 90 | 0 | 0 | 7.4 |
| 6 | Mathías Villasanti | CM | 90 | 0 | 0 | 5.9 |
| 7 | Miguel Almirón | CM | 90 | 0 | 0 | 7.0 |
| 8 | Óscar Romero | LW | 90 | 0 | 1 | 7.6 |
| 9 | Antonio Sanabria | RW | 90 | 0 | 0 | 5.6 |
| 10 | Ángel Romero | ST | 90 | 0 | 0 | 6.3 |
| 11 | Robert Rojas | ST | 90 | 0 | 0 | 7.0 |
Australia
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Mathew Ryan | GK | 90 | 0 | 0 | 6.9 |
| 2 | Miloš Degenek | LB | 90 | 0 | 0 | 6.6 |
| 3 | Aziz Behich | CB | 60 | 0 | 0 | 6.3 |
| 4 | Rhyan Grant | CB | 90 | 0 | 0 | 7.5 |
| 5 | Trent Sainsbury | RB | 90 | 0 | 1 | 6.2 |
| 6 | Ajdin Hrustic | CM | 90 | 0 | 0 | 6.4 |
| 7 | Jackson Irvine | CM | 90 | 0 | 0 | 6.7 |
| 8 | Mathew Leckie | LW | 90 | 0 | 0 | 7.2 |
| 9 | Awer Mabil | RW | 88 | 0 | 0 | 7.3 |
| 10 | Martin Boyle | ST | 90 | 0 | 0 | 5.8 |
| 11 | Mitchell Duke | ST | 90 | 0 | 0 | 5.7 |
← BACK TO MATCH CENTER