📊 STATS
⏱️ TIMELINE
👥 PLAYERS
54POSSESSION46
10SHOTS7
3SHOTS ON TARGET1
340PASSES276
80PASS ACCURACY81
1.1xG0.52
13FOULS16
6CORNERS2
4OFFSIDES2
15TACKLES21
16INTERCEPTIONS12
2YELLOW CARDS2
0RED CARDS0
24'⚽ Enner ValenciaEcuador 60'🟨 Leon GoretzkaGermany 90'⚽ Enner ValenciaEcuador Ecuador
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Alexander Domínguez | GK | 90 | 0 | 0 | 7.1 |
| 2 | Piero Hincapié | LB | 90 | 0 | 0 | 6.8 |
| 3 | Robert Arboleda | CB | 90 | 0 | 0 | 6.4 |
| 4 | Pervis Estupiñán | CB | 72 | 0 | 0 | 7.1 |
| 5 | Ángelo Preciado | RB | 76 | 0 | 0 | 5.7 |
| 6 | Moisés Caicedo | CM | 81 | 0 | 0 | 7.4 |
| 7 | Alan Franco | CM | 90 | 0 | 0 | 6.2 |
| 8 | Michael Estrada | LW | 90 | 0 | 0 | 5.7 |
| 9 | Enner Valencia | RW | 89 | 0 | 0 | 7.1 |
| 10 | Gonzalo Plata | ST | 76 | 0 | 0 | 7.3 |
| 11 | Jordy Caicedo | ST | 90 | 1 | 0 | 7.2 |
Germany
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Manuel Neuer | GK | 90 | 0 | 0 | 7.4 |
| 2 | Antonio Rüdiger | LB | 73 | 0 | 0 | 5.6 |
| 3 | David Raum | CB | 63 | 0 | 0 | 6.3 |
| 4 | Matthias Ginter | CB | 90 | 0 | 0 | 7.2 |
| 5 | Joshua Kimmich | RB | 90 | 0 | 0 | 6.7 |
| 6 | Leon Goretzka | CM | 90 | 1 | 0 | 8.3 |
| 7 | Serge Gnabry | CM | 82 | 0 | 1 | 6.3 |
| 8 | Thomas Müller | LW | 90 | 0 | 0 | 6.6 |
| 9 | Kai Havertz | RW | 90 | 0 | 0 | 7.4 |
| 10 | Timo Werner | ST | 90 | 0 | 0 | 6.5 |
| 11 | Leroy Sané | ST | 63 | 0 | 0 | 5.6 |
← BACK TO MATCH CENTER