π STATS
β±οΈ TIMELINE
π₯ PLAYERS
46POSSESSION54
2SHOTS8
2SHOTS ON TARGET2
280PASSES315
88PASS ACCURACY76
0.15xG0.68
8FOULS12
7CORNERS4
0OFFSIDES3
22TACKLES28
9INTERCEPTIONS10
1YELLOW CARDS3
0RED CARDS0
19'π¨ Djimy BelfortHaiti 20'β½ Lyndon DykesScotland 25'π¨ Frantzdy PierrotHaiti 26'π¨ Andy RobertsonScotland 52'π¨ Grant HanleyScotland 69'π¨ Andy RobertsonScotland Haiti
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Brian Sylvestre | GK | 90 | 0 | 0 | 5.8 |
| 2 | Carlens Arcus | LB | 89 | 0 | 0 | 6.3 |
| 3 | Ricardo AdΓ© | CB | 90 | 0 | 0 | 7.1 |
| 4 | Djimy Belfort | CB | 60 | 0 | 0 | 5.7 |
| 5 | Alex Christian | RB | 90 | 0 | 1 | 6.8 |
| 6 | Bryan Alceus | CM | 78 | 0 | 1 | 7.5 |
| 7 | Wilde-Donald Guerrier | CM | 90 | 0 | 0 | 5.7 |
| 8 | Duckens Nazon | LW | 90 | 0 | 0 | 6.9 |
| 9 | Derrick Etienne | RW | 64 | 0 | 0 | 7.3 |
| 10 | Carnejy Antoine | ST | 90 | 0 | 0 | 7.0 |
| 11 | Frantzdy Pierrot | ST | 69 | 0 | 0 | 6.8 |
Scotland
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Craig Gordon | GK | 90 | 0 | 0 | 6.2 |
| 2 | Andy Robertson | LB | 90 | 0 | 0 | 5.6 |
| 3 | Grant Hanley | CB | 78 | 0 | 0 | 6.9 |
| 4 | Kieran Tierney | CB | 90 | 0 | 0 | 7.3 |
| 5 | Stephen O'Donnell | RB | 90 | 0 | 0 | 5.7 |
| 6 | John McGinn | CM | 90 | 0 | 0 | 7.2 |
| 7 | Callum McGregor | CM | 90 | 0 | 1 | 7.4 |
| 8 | Stuart Armstrong | LW | 90 | 0 | 0 | 5.8 |
| 9 | Lyndon Dykes | RW | 90 | 0 | 0 | 6.3 |
| 10 | ChΓ© Adams | ST | 74 | 1 | 0 | 7.5 |
| 11 | Ryan Christie | ST | 90 | 0 | 0 | 6.5 |
β BACK TO MATCH CENTER