π STATS
β±οΈ TIMELINE
π₯ PLAYERS
50POSSESSION50
3SHOTS2
1SHOTS ON TARGET0
288PASSES264
89PASS ACCURACY83
0.19xG0.0
8FOULS13
8CORNERS3
3OFFSIDES3
20TACKLES24
6INTERCEPTIONS9
1YELLOW CARDS3
0RED CARDS0
18'π¨ Abdul Fatawu IssahakuGhana England
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Jordan Pickford | GK | 90 | 0 | 0 | 7.0 |
| 2 | Kyle Walker | LB | 90 | 0 | 0 | 7.3 |
| 3 | John Stones | CB | 90 | 0 | 0 | 6.1 |
| 4 | Harry Maguire | CB | 84 | 0 | 0 | 6.8 |
| 5 | Luke Shaw | RB | 90 | 0 | 0 | 5.8 |
| 6 | Declan Rice | CM | 90 | 0 | 0 | 7.2 |
| 7 | Jude Bellingham | CM | 90 | 0 | 0 | 5.7 |
| 8 | Raheem Sterling | LW | 90 | 0 | 0 | 7.1 |
| 9 | Harry Kane | RW | 88 | 0 | 0 | 6.7 |
| 10 | Phil Foden | ST | 88 | 0 | 0 | 6.3 |
| 11 | Jack Grealish | ST | 87 | 0 | 0 | 6.3 |
Ghana
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Lawrence Ati-Zigi | GK | 90 | 0 | 0 | 6.9 |
| 2 | Daniel Amartey | LB | 88 | 0 | 0 | 7.2 |
| 3 | Abdul-Rahman Baba | CB | 62 | 0 | 0 | 6.2 |
| 4 | Gideon Mensah | CB | 69 | 0 | 0 | 7.1 |
| 5 | Thomas Partey | RB | 90 | 0 | 0 | 5.7 |
| 6 | Mohammed Kudus | CM | 90 | 0 | 0 | 6.4 |
| 7 | AndrΓ© Ayew | CM | 64 | 0 | 1 | 7.8 |
| 8 | Jordan Ayew | LW | 90 | 0 | 0 | 6.1 |
| 9 | Kamaldeen Sulemana | RW | 90 | 0 | 0 | 6.1 |
| 10 | Abdul Fatawu Issahaku | ST | 90 | 0 | 0 | 6.1 |
| 11 | Antoine Semenyo | ST | 90 | 0 | 0 | 5.5 |
β BACK TO MATCH CENTER