📊 STATS
⏱️ TIMELINE
👥 PLAYERS
59POSSESSION41
4SHOTS2
1SHOTS ON TARGET2
317PASSES214
90PASS ACCURACY88
0.54xG0.35
16FOULS14
5CORNERS5
1OFFSIDES1
20TACKLES12
6INTERCEPTIONS8
2YELLOW CARDS2
0RED CARDS0
16'🟨 Antoine SemenyoGhana Ghana
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Lawrence Ati-Zigi | GK | 90 | 0 | 0 | 6.4 |
| 2 | Daniel Amartey | LB | 90 | 0 | 0 | 6.8 |
| 3 | Abdul-Rahman Baba | CB | 90 | 0 | 0 | 7.0 |
| 4 | Gideon Mensah | CB | 90 | 0 | 0 | 6.0 |
| 5 | Thomas Partey | RB | 65 | 0 | 0 | 5.7 |
| 6 | Mohammed Kudus | CM | 90 | 0 | 0 | 6.4 |
| 7 | André Ayew | CM | 90 | 0 | 0 | 6.1 |
| 8 | Jordan Ayew | LW | 90 | 0 | 0 | 5.7 |
| 9 | Kamaldeen Sulemana | RW | 90 | 0 | 0 | 5.9 |
| 10 | Abdul Fatawu Issahaku | ST | 90 | 0 | 0 | 6.2 |
| 11 | Antoine Semenyo | ST | 90 | 0 | 0 | 6.4 |
Panama
| # | Player | Pos | Min | G | A | Rating |
|---|
| 1 | Luis Mejía | GK | 90 | 0 | 0 | 6.7 |
| 2 | Michael Amir Murillo | LB | 90 | 0 | 0 | 6.3 |
| 3 | Harold Cummings | CB | 90 | 0 | 0 | 6.7 |
| 4 | Fidel Escobar | CB | 90 | 0 | 0 | 7.2 |
| 5 | Eric Davis | RB | 72 | 0 | 0 | 5.6 |
| 6 | Aníbal Godoy | CM | 90 | 0 | 0 | 5.8 |
| 7 | Alberto Quintero | CM | 90 | 0 | 0 | 7.3 |
| 8 | Gabriel Torres | LW | 78 | 0 | 0 | 5.9 |
| 9 | Abdiel Arroyo | RW | 90 | 0 | 0 | 7.4 |
| 10 | Yoel Bárcenas | ST | 65 | 0 | 0 | 6.9 |
| 11 | José Luis Rodríguez | ST | 90 | 0 | 0 | 5.8 |
← BACK TO MATCH CENTER